80 Uthotho lwe-SERVO MOTOR
80 Uthotho lwe-SERVO MOTOR
Ikaliwe Torque(N ·m) 1.27 2.39 3.5 | |||||
Umzekelo | 80-01330 | 80-02430 | 80-03520 | 80-04025 | |
Amandla alinganisiweyo(kW) | 0.4 | 0.75 | 0.73 | 1.0 | |
Ikalwe ngoku(A) | 2 | 3 | 3 | 4.4 | |
ITorque enkulu(N ·m) | 3.8 | 7.1 | 10.5 | 12 | |
Ikaliwe Isantya(r/min) | 3000 | 3000 | 2000 | 2500 | |
Rotor Inertia(Kg ·m2) | 1.05×10-4 | 1.82×10-4 | 2.63×10-4 | 2.97×10-4 | |
Torque I-Coefficient(Nm/A) | 0.64 | 0.8 | 1.17 | 0.9 | |
Ikhawuntara I-EMF(V/1000r/min) | 40 | 48 | 71 | 56 | |
Inxeba locingo (2) | 4.44 | 2.9 | 3.65 | 1.83 | |
I-wire-inductance (Mh) | 7.93 | 6.4 | 8.8 | 4.72 | |
Ixesha loMbane rhoqo(Ms) | 1.66 | 2.22 | 2.4 | 2.58 | |
Ubunzima (Kg) | 1.9 | 3.0 | 3.9 | 4.1 | |
Igalelo lombane we Umqhubi(V) | I-AC220V | ||||
Inani le-Encoder (P/R) | 2500/Absolute uhlobo 17bit | ||||
Iipali-Izibini | 4 | ||||
I-Insulation Class | F | ||||
Okusingqongileyo | Ubushushu: -20℃~+40℃Ukufuma: Isihlobo≤90% | ||||
Iklasi yoKhuselo | IP65 |
uqhagamshelwano | ||
Isiseko | Intambo ehamba phambili | U V W PE |
Inani | 1 2 3 4 | |
Ukunyuka (Servo uhlobo) | Umqondiso | 5v 0V B+ Z- U+ Z+ U- A+ V+ W+ V- A- B- W- PE |
Inani | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 1 | |
Ngokuqinisekileyo uhlobo | Umqondiso | PE E- E+ SD- 0V SD+ 5V |
Inani | 1 2 3 4 5 6 7 |
Umzekelo1.3Nm 2.4Nm 3.5Nm 4.0Nm | |||||
L ngaphandle isiqhoboshi(mm) | 124 | 151 | 179 | 191 | |
L enebreki(mm) | 178 | 205 | 233 | 245 |
Umzobo woQhagamshelwano: