I-NEWKer i-torque ephezulu ye-ac servo motor yomatshini we-cnc woshishino
Iinkcukacha ezibalulekileyo
Khusela Uphawu:Ivalwe ngokupheleleyo
Udidi lokugquma:F/B
Ubushushu bendawo:-20 °C ~+40 °C
Ukuhlohla:Ukufakwa kweFlange
Ulwakhiwo:Ukuzipholisa
Isiqinisekiso:ce
Supply Ability:10000 Iseti/IiSeti ngeNyanga nganye Intengiso eshushu 17N.m 2.7kw ACI-Servo Motorinjini yombane
Ipharamitha yemveliso
180 Uthotho motor servo | |||||||
Umzekelo | 180-17215 | 180-19015 | 180-21520 | 180-27015 | 180-35010 | 180-35015 | 180-48015 |
Amandla alinganisiweyo (kW) | 2.7 | 3.0 | 4.5 | 4.3 | 3.7 | 5.5 | 7.5 |
Ikalwe ngoku (A) | 10.5/6.5 | 12/7.5 | 16/9.5 | 16/10 | 16/10 | 24/12 | 32/20 |
Ikaliwe iTorque (N · m) | 17.2 | 19 | 21.5 | 27 | 35 | 35 | 48 |
I-Max Torque (N · m) | 43 | 47 | 53 | 67 | 70 | 70 | 96 |
Isantya esikalwe (r/min) | 1500 | 1500 | 2000 | 1500 | 1000 | 1500 | 1500 |
I-Rotor Inertia (Kg · m2) | 6.5×10-3 | 7.0×10-3 | 7.96×10-3 | 9.64×10-3 | 12.25×10-3 | 12.25×10-3 | 16.72×10-3 |
I-Torque Coefficient (Nm/A) | 1.7 | 1.58 | 1.34 | 1.69 | 2.2 | 1.45 | 1.5 |
Ikhawuntara ye-EMF (V/1000r/min) | 112/167 | 97/170 | 84/140 | 103/172 | 134/223 | 90/181 | 94/156 |
Inxeba locingo (Ω) | 0.7 | 0.4 | 0.31 | 0.28 | 0.31 | 0.27 | 0.11 |
I-wire-inductance (mh) | 4.0 | 2.42 | 1.93 | 1.74 | 3.28 | 1.0 | 0.77 |
Ixesha loMbane rhoqo (Nksk) | 6.6 | 6.05 | 6.22 | 6.2 | 10.58 | 7.14 | 7 |
Ubunzima (Kg) | 19.5 | 20.5 | 22.3 | 25.5 | 30.5 | 30.5 | 40 |
Igalelo lombane loMqhubi (V) | AC220V/380V | ||||||
Inani leKhowudi (P/R) | 2500/Absolute uhlobo 17bit | ||||||
Iipali-Izibini | 4 | ||||||
I-Insulation Class | F | ||||||
Okusingqongileyo | Ubushushu: -20℃~+40℃ Ukufuma:Isihlobo≤90% | ||||||
Iklasi yoKhuselo | IP65 |
Uqhagamshelwano
Isiseko | Intambo ehamba phambili | U | V | W | PE | |||||||||||||||||||||
Inani | 2 | 3 | 4 | 1 | ||||||||||||||||||||||
Ukonyuka (uhlobo lweServo) | Umqondiso | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | ||||||||||
Inani | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||||||||||
Uhlobo olupheleleyo | Umqondiso | PE | E- | E+ | SD- | 0V | SD+ | 5V | ||||||||||||||||||
Inani | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ubungakanani boFakelo
Umzekelo | 180 Series | |||||
Imodeli(iTorque ekalikelweyo) (N·m) | 17N.m | 19N.m | 21.5Nm | 27N.m | 35N.m | 48N.m |
L ngaphandle kwesiqhoboshi (mm) | 226 | 232 | 243 | 262 | 292 | 346 |
L nge brake (mm) | 308 | 314 | 325 | 344 | 382 | 436 |