cpnybjtp

Iimveliso

130 Uthotho lwe-SERVO MOTOR

Inkcazelo emfutshane:

Iinjini ye-servoinokulawula isantya, ukuchaneka kwendawo ichanekile kakhulu, kwaye umqondiso wombane unokuguqulwa ube yitorque kunye nesantya ukuya.qhubainto elawulwayo.


Iinkcukacha zeMveliso

Iithegi zeMveliso

130 uthotho lweemoto ze-servo:

I-Torque ekalisiweyo (Nm) 4 5 6 7.7 10 10 10 15  
Umzekelo 130-04025 130-05025 130-06025130-07725 130-10010 130-10015 130-10025 130-15015 130-15025
IkaliweAmandla (kW) 1.0 1.3 1.5 2.0 1.0 1.5 2.6 2.3 3.8
Ikalwe ngoku (A) 4.0 5.0 6.0 7.5 4.5 6.0 10 9.5 13.5
MaxItorque (Nm) 12 15 18 22 20 25 25 30 30
IkaliweIsantya (r/min) 2500 2500 2500 2500 1000 1500 2500 1500 2500
RotorInertia (Kg ■ m2) 0.85 X10-3 1.06 X10-3 1.26 X10-31.53 X10-3 1.94X10-3 1.94X10-3 1.94 X10-3 2.77 X10-3 2.77X10-1
TorqueI-Coefficient(Nm/A) 1.0 1.0 10 1.03 2.2 1.67 1.0 1.58 1.11
IkhawuntaraI-EMF(V/1000r/min) 72 68 65 68 140 103 70 114 67
Inxeba locingo (Q) 2.76 1.84 1.21 1.01 27 1.5 0.73 1.1 0.49
I-wire-inductance(Mh) 6.42 4.9 3.87 2.94 8.8 4.37 2.45 2.45 1.68
Ixesha loMbanerhoqo(Ms) 2.32 2.66 3.26 2.91 3.26 2.91 3.36 4.05 3.43
Ubunzima (Kg) 6.2 6.6 7.4 8.3 10.2 10.2 9.8 12.6 11.7
Igalelo lombane loMqhubi uM I-AC220V
Inani leKhowudi (P/R) 2500/Absolute uhlobo 17bit
Iipali-Izibini 4
I-Insulation Class F
Okusingqongileyo Ubushushu: -20°C~+40°C Ukufuma: Isihlobo^90%
Iklasi yoKhuselo IP65

 

uqhagamshelwano:

I-Torque ekalisiweyo (Nm) 4 5 6 7.7 10 10 10 15  
Umzekelo 130-04025 130-05025 130-06025130-07725 130-10010 130-10015 130-10025 130-15015 130-15025
IkaliweAmandla (kW) 1.0 1.3 1.5 2.0 1.0 1.5 2.6 2.3 3.8
Ikalwe ngoku (A) 4.0 5.0 6.0 7.5 4.5 6.0 10 9.5 13.5
MaxItorque (Nm) 12 15 18 22 20 25 25 30 30
IkaliweIsantya (r/min) 2500 2500 2500 2500 1000 1500 2500 1500 2500
RotorInertia (Kg ■ m2) 0.85 X10-3 1.06 X10-3 1.26 X10-31.53 X10-3 1.94X10-3 1.94X10-3 1.94 X10-3 2.77 X10-3 2.77X10-1
TorqueI-Coefficient(Nm/A) 1.0 1.0 10 1.03 2.2 1.67 1.0 1.58 1.11
IkhawuntaraI-EMF(V/1000r/min) 72 68 65 68 140 103 70 114 67
Inxeba locingo (Q) 2.76 1.84 1.21 1.01 27 1.5 0.73 1.1 0.49
I-wire-inductance(Mh) 6.42 4.9 3.87 2.94 8.8 4.37 2.45 2.45 1.68
Ixesha loMbanerhoqo(Ms) 2.32 2.66 3.26 2.91 3.26 2.91 3.36 4.05 3.43
Ubunzima (Kg) 6.2 6.6 7.4 8.3 10.2 10.2 9.8 12.6 11.7
Igalelo lombane loMqhubi uM I-AC220V
Inani leKhowudi (P/R) 2500/Absolute uhlobo 17bit
Iipali-Izibini 4
I-Insulation Class F
Okusingqongileyo Ubushushu: -20°C~+40°C Ukufuma: Isihlobo^90%
Iklasi yoKhuselo IP65

 

I-Torque ekalisiweyo (Nm) 4 5 6 7.7 10 10 10 15
Umzekelo 130-04025 130-05025 130-06025130-07725 130-10010 130-10015 130-10025 130-15015 130-15025
RatedPower (kW) 1.0 1.3 1.5 2.0 1.0 1.5 2.6 2.3 3.8
Ikalwe ngoku (A) 4.0 5.0 6.0 7.5 4.5 6.0 10 9.5 13.5
IMaxTorque (Nm) 12 15 18 22 20 25 25 30 30
Isantya sesantya (r/min) 2500 2500 2500 2500 1000 1500 2500 1500 2500
I-RotorInertia (Kg ■ m2) 0.85 X10-3 1.06 X10-3 1.26 X10-31.53 X10-3 1.94X10-3 1.94X10-3 1.94 X10-3 2.77 X10-3 2.77X10-1
I-TorqueCoefficient(Nm/A) 1.0 1.0 10 1.03 2.2 1.67 1.0 1.58 1.11
I-CounterEMF(V/1000r/min) 72 68 65 68 140 103 70 114 67
Inxeba locingo (Q) 2.76 1.84 1.21 1.01 27 1.5 0.73 1.1 0.49
I-wire-inductance(mh) 6.42 4.9 3.87 2.94 8.8 4.37 2.45 2.45 1.68
Ixesha loMbaneConstant(Ms) 2.32 2.66 3.26 2.91 3.26 2.91 3.36 4.05 3.43
Ubunzima (Kg) 6.2 6.6 7.4 8.3 10.2 10.2 9.8 12.6 11.7
Igalelo lombane loMqhubi uM I-AC220V
Inani leKhowudi (P/R) 2500/Absolute uhlobo 17bit
Iipali-Izibini 4
I-Insulation Class F
Okusingqongileyo Ubushushu: -20°C~+40°C Ukufuma: Isihlobo^90%
Iklasi yoKhuselo IP

130 servo motor

 

 

 


  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi